HUBUNGI 019-2603900 SEKARANG..!!!
Hire Purchase Calculator
Disclaimer: This calculator is intended as a guide only. KrazyCar accepts no liability for any inaccuracies and omissions. |
__________________________________________________________________________________
SENARAI HARGA PERODUA
PERODUA MYVI
Model OTR (RM) 10% Loan Max. Loan
1.5L GHX (MT) - EXTREME 58,213 52,300 52,300
1.5L ZHX (AT) - EXTREME 61,213 55,000 55,000
1.5L GHS (MT) - SPECIAL EDITION 50,913 45,800 45,800
1.5L ZHS (AT) - SPECIAL EDITION 56,013 50,400 50,400
1.3L EZE (AT) - ELEGANCE 56,912 51,200 48,400
1.3L SXE (MT) - ELEGANCE 53,912 48,500 45,700
1.3L EZi (AT) - PREMIUM 49,912 44,700 48,400
1.3L SXi (MT) - PREMIUM 46,912 42,200 45,700
1.3L EZ (AT) - STANDARD 46,912 42,200 42,500
1.3L SX (MT) - STANDARD 43,912 39,500 39,800
PERODUA ALZA
Model OTR (RM) 10% Loan Max. Loan
1.5 ZHP (AT) - ADVANCE VERSION 69,503 62,500 63,100
1.5 GHP (MT) - ADVANCE VERSION 66,503 59,800 63,100
1.5 ZH (AT) - SE 63,503 57,100 63,100
1.5 GH (MT) SE 60,503 54,400 60,400
1.5 EZ (AT) - PREMIUM 58,503 52,600 63,100
1.5 GX (MT) - PREMIUM 55,503 49,900 60,400
SR 1.5 BZ (AT) - STANDARD 56,013 50,400 53,000
SR 1.5 BX (MT) - STANDARD 53,012 47,700 50,300
PERODUA VIVA
Model OTR (RM) 10% Loan Max. Loan
660 BX (MT) 25,300 22,700 26,000
660 EX (MT) 28,900 26,000 26,000
850 EX (MT) 32,900 29,600 29,600
1.0 BZ (AUTO) 36,900 33.200 36,800
1.0 GX (MT) - ELITE 37,900 34,100 34,100
1.0 EZ (AT) - ELITE 40,900 36,800 36,800
1.0 ZH (AT0 - ELITE PREMIUM 44,900 40,400 40,400
1.0 ZH (AT0 - ELITE PREMIUM 44,900 40,400 40,400
PERINGATAN :
Bagi mengira bayaran bulanan, sila gunakan kalkulator di atas dan masukkanJumlah Pinjaman, Kadar Keuntungan dan Tempoh Pinjaman.
PERODUA MYVI
PERODUA ALZA
PERODUA VIVA
|
---|
PERINGATAN :
Bagi mengira bayaran bulanan, sila gunakan kalkulator di atas dan masukkanJumlah Pinjaman, Kadar Keuntungan dan Tempoh Pinjaman.